Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Country |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
DEBA | BUZUNESH | F22 | 611 | WTC | BRONX | NY | 18 | 1 | 1 | 1:14:52 | 5:42 | 1:14:52 | 3 | 85.7 % | |
YAU | REBECCA | F23 | 392 | CPTC | NEW YORK | NY | 43 | 3 | 2 | 1:18:27 | 5:59 | 1:18:27 | 7 | 83.9 % | |
MULLEN | CATHERINE | F24 | 635 | NYAC | NEW YORK | NY | 131 | 9 | 3 | 1:27:14 | 6:39 | 1:27:14 | 35 | 75.4 % | |
MULLEN | CAROLINE | F24 | 450 | NYAC | NEW YORK | NY | 173 | 11 | 4 | 1:29:02 | 6:47 | 1:29:02 | 41 | 73.9 % | |
PEKKARINEN | SAARA | F23 | 646 | ESPOO | 00 | FINLAND | 201 | 16 | 5 | 1:30:05 | 6:52 | 1:30:05 | 52 | 73.0 % | |
QUINN | CAITLIN | F24 | 552 | NYH | NEW YORK | NY | 206 | 18 | 6 | 1:30:17 | 6:53 | 1:30:17 | 53 | 72.9 % | |
FIELD | ARIANNE | F24 | 648 | NYAC | NEW YORK | NY | 369 | 48 | 7 | 1:35:57 | 7:19 | 1:35:57 | 111 | 68.6 % | |
GERNGROSS | GENEVIEVE | F23 | 426 | NEW YORK | NY | 460 | 67 | 8 | 1:37:55 | 7:28 | 1:37:55 | 133 | 67.2 % | ||
MORLEY | KAITLIN | F24 | 1265 | NEW YORK | NY | 475 | 72 | 9 | 1:38:15 | 7:30 | 1:38:15 | 141 | 67.0 % | ||
BENEKE | KRYSTINE | F22 | 2026 | CPTC | NEW YORK | NY | 476 | 73 | 10 | 1:38:16 | 7:30 | 1:38:16 | 142 | 65.2 % | |
PLACE | COLLEEN | F24 | 2441 | BRRC | BROOKLYN | NY | 494 | 76 | 11 | 1:38:40 | 7:31 | 1:38:40 | 149 | 66.7 % | |
MOORE | JULIA | F24 | 1263 | NEW YORK | NY | 515 | 80 | 12 | 1:39:03 | 7:33 | 1:39:03 | 159 | 66.4 % | ||
BERNSTEIN | SARAH | F24 | 4404 | NEW YORK | NY | 590 | 98 | 13 | 1:40:23 | 7:39 | 1:40:23 | 184 | 65.5 % | ||
BRAFF | CAROLYN | F24 | 2039 | RNYC | NEW YORK | NY | 640 | 110 | 14 | 1:41:13 | 7:43 | 1:41:13 | 200 | 65.0 % | |
BURKLY | CHARLOTTE | F24 | 1058 | NYH | SHORT HILLS | NJ | 663 | 120 | 15 | 1:41:37 | 7:45 | 1:41:37 | 207 | 64.7 % | |
BRODERICK | ELIZABETH | F24 | 3448 | MASPETH | NY | 745 | 149 | 16 | 1:43:01 | 7:51 | 1:43:01 | 233 | 63.9 % | ||
KELLY | ALEXANDRA | F24 | 4466 | NEW YORK | NY | 752 | 153 | 17 | 1:43:13 | 7:52 | 1:43:13 | 238 | 63.7 % | ||
SCHMADER | JACLYN | F21 | 5333 | NEWTOWN SQ | PA | 787 | 158 | 18 | 1:44:01 | 7:56 | 1:44:01 | 251 | 63.2 % | ||
BATZER | DARIEN | F22 | 3016 | NEW YORK | NY | 795 | 160 | 19 | 1:44:08 | 7:56 | 1:44:08 | 256 | 61.6 % | ||
HAMPTON | ELIZABETH | F23 | 5127 | BROOKLYN | NY | 811 | 163 | 20 | 1:44:22 | 7:58 | 1:44:22 | 261 | 63.0 % | ||
MARTIN | CAITLIN | F21 | 2435 | WAPPINGERS FALLS | NY | 819 | 164 | 21 | 1:44:29 | 7:58 | 1:44:29 | 264 | 63.0 % | ||
CRANE | STEPHANIE | F22 | 2462 | NYH | NEW YORK | NY | 883 | 188 | 22 | 1:45:36 | 8:03 | 1:45:36 | 299 | 60.7 % | |
ARAIINEJAD | SALLY | F24 | 3005 | NEW YORK | NY | 943 | 210 | 23 | 1:46:22 | 8:07 | 1:46:22 | 320 | 61.8 % | ||
VAN DOREN | KATE | F24 | 2372 | NEW YORK | NY | 959 | 216 | 24 | 1:46:37 | 8:08 | 1:46:37 | 331 | 61.7 % | ||
ZACH | CORINE | F24 | 5396 | BROOKLYN | NY | 969 | 218 | 25 | 1:46:42 | 8:08 | 1:46:42 | 335 | 61.6 % | ||
ELLIOTT | STACEY | F23 | 4116 | MINEOLA | NY | 1014 | 239 | 26 | 1:47:26 | 8:12 | 1:47:26 | 356 | 61.2 % | ||
DOWD | JESSICA | F24 | 1106 | HOBOKEN | NJ | 1020 | 241 | 27 | 1:47:28 | 8:12 | 1:47:28 | 358 | 61.2 % | ||
SCHMITT | CATHERINE | F23 | 3317 | NEW YORK | NY | 1138 | 284 | 28 | 1:48:42 | 8:17 | 1:48:42 | 398 | 60.5 % | ||
GEORGE | ERIN | F24 | 1141 | CUMC | NEW YORK | NY | 1160 | 290 | 29 | 1:48:54 | 8:18 | 1:48:54 | 403 | 60.4 % | |
HENDERSON | KRISSA | F24 | 2596 | RNYC | NEW YORK | NY | 1163 | 292 | 30 | 1:48:56 | 8:18 | 1:48:56 | 405 | 60.4 % | |
VEINOTE | ALLISON | F23 | 4551 | NEW YORK | NY | 1175 | 296 | 31 | 1:49:03 | 8:19 | 1:49:03 | 411 | 60.3 % | ||
ARSEGO | CHRISTINE | F24 | 20 | 1189 | 303 | 32 | 1:49:13 | 8:20 | 1:49:13 | 418 | 60.2 % | ||||
LISSITSYNA | MARIA | F23 | 5207 | MAHWAH | NJ | 1192 | 304 | 33 | 1:49:16 | 8:20 | 1:49:16 | 421 | 60.2 % | ||
THEIS | KATHRYN | F23 | 4499 | NEW YORK | NY | 1259 | 325 | 34 | 1:50:15 | 8:24 | 1:50:15 | 460 | 59.7 % | ||
ZHOU | LAN | F23 | 6399 | NEW YORK | NY | 1338 | 353 | 35 | 1:51:18 | 8:29 | 1:51:18 | 503 | 59.1 % | ||
MALECKI | ALLISON | F24 | 4521 | NBR | BROOKLYN | NY | 1425 | 388 | 36 | 1:52:10 | 8:33 | 1:52:10 | 541 | 58.6 % | |
GLESSMAN | MEGAN | F24 | 6479 | NEW YORK | NY | 1498 | 425 | 37 | 1:52:55 | 8:37 | 1:52:55 | 573 | 58.3 % | ||
ARSEGO | JENNIFER | F22 | 6011 | 1513 | 431 | 38 | 1:53:04 | 8:37 | 1:53:04 | 580 | 56.7 % | ||||
ADDUCCI | SHANNON | F24 | 4440 | NEW YORK | NY | 1517 | 434 | 39 | 1:53:11 | 8:38 | 1:53:11 | 586 | 58.1 % | ||
FISHER | AMY | F23 | 7113 | WRIGHTSTOWN | PA | 1576 | 457 | 40 | 1:53:50 | 8:41 | 1:53:50 | 614 | 57.8 % | ||
OLSON | ERIKA | F24 | 3490 | WSY | NEW YORK | NY | 1585 | 461 | 41 | 1:53:54 | 8:41 | 1:53:54 | 616 | 57.7 % | |
BOYD | ALISON | F23 | 1044 | RIDGEFIELD | CT | 1592 | 463 | 42 | 1:54:01 | 8:42 | 1:54:01 | 621 | 57.7 % | ||
DE JONGE | SASKIA | F23 | 4096 | NEW YORK | NY | UNITED STAT | 1687 | 503 | 43 | 1:55:12 | 8:47 | 1:55:12 | 668 | 57.1 % | |
FITCH | KATE | F24 | 2558 | NEW YORK | NY | 1701 | 510 | 44 | 1:55:25 | 8:48 | 1:55:25 | 678 | 57.0 % | ||
DOUGLAS | SHERRI | F24 | 9283 | 1729 | 520 | 45 | 1:55:46 | 8:50 | 1:55:46 | 693 | 56.8 % | ||||
BRODY | CAITLIN | F22 | 4049 | NEW YORK | NY | 1735 | 525 | 46 | 1:55:51 | 8:50 | 1:55:51 | 699 | 55.3 % | ||
GORAND | ANNIE | F24 | 8148 | NEW YORK | NY | 1786 | 549 | 47 | 1:56:21 | 8:52 | 1:56:21 | 722 | 56.5 % | ||
GUTIERREZ | DEANNA | F24 | 7460 | BROOKLYN | NY | 1823 | 564 | 48 | 1:56:48 | 8:54 | 1:56:48 | 742 | 56.3 % | ||
SANTANGELO | CASEY | F24 | 6515 | HOBOKEN | NJ | 1867 | 583 | 49 | 1:57:18 | 8:57 | 1:57:18 | 759 | 56.1 % | ||
WEIGAND | KRISTIN | F24 | 4506 | SYRC | JORDAN | NY | 1879 | 589 | 50 | 1:57:28 | 8:58 | 1:57:28 | 774 | 56.0 % |
NEXT 50 |
By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of New York Road Runners. ING New York City Marathon™, New York City Marathon®, and the apple/runner logo are the property of the New York Road Runners. |